
Does not include books, travel, or personal expenses
| Tuition | $52,415 |
| Activity and technology fees | $465 |
| Room fee (standard room rate) | $9,670 |
| Board fee (20 meals / week) | $5,970 |
| Total | $68,520 |
| Matriculation fee* | $750 |
| * The matriculation fee is a one-time fee charged to new students. | |
| Lafayette grants / scholarships | $47,000,000 |
| Percentage of admitted students offered our merit-based Marquis Awards | 10% |
| Average federal student loan indebtedness at graduation | $21,500 |
| Percentage of students receiving College-funded aid through scholarships or need-based grants | 47% |
Seafood, Japanese, Thai, Indian, Colombian, Mexican, French, pub, Italian, Mediterranean, Southern, steak, coffee, breakfast.